Domestica Ionization Smart Aeris Purificans
Nomen exemplar | PT-7410 |
Specification | Color White Power:62W Max. sonitus: 58dB/Min. Sonitus: 34dB CADR: 270 m³/h Moter Type: AC Motor Available Area: XXX |
Munus | Activated Carbon Filter Anti-bacteria Cloth HEPA 11 filter Neg anion UV DUXERIT facile imperium panel display Puer munus cincinno Vicis cum 1-8 hora occasus Air qualis pulvis sensorem ● Particulae sensoris mensurat aeris qualitatem, aeris qualitatem indicator in tribus-coloribus luminaribus Somnus modus operationis noctis Fan celeritas: Minimum / Medium / High Intelligentia Modus Filter Replacement Indicis portare manubrium |
Packaging | Exteriore Box & interiore Box Product Size:334* 195* 545mm QTY/CTN:1pc ● Caxton box Size:394 * 257 * 605mm NW/GW:6.2kg / 8.1kg |
Leadtime | XL diebus |
Delivery | MALITIA Shanghai Portus |
MOQ | 40′GP |
40′HQ | 960pcs |
Pretium | USD63.0/PC pro 40'HQ (HEPA 11 FILTER) |
Filtrum pretium | USD 9.8 / TOMUS |
Testimonium | CE,FCC,ROHS,ERP |
stipare modum | Lable + Product sacculos Plastic + Color Box + Carton Box + Instructiones Manuale |
Ratio | ±2% Based on Quotation Date |
Quotation Valid | Valet in III mensibus |
Service | 2 annis Warranty |
Payment Terms | T/T XXX% depositum, LXX% statera ante shipping |
* Velox Details
Locus Origin | Jiangsu, China |
Nomen notam | Aquatal |
Exemplar Number | PT-7410 |
Capacitas (CFM) | 270 |
Potentia (W) | 62 |
Voltage (V) | 220 |
Post-venditio Service dummodo | Free parce partes, Installation Onsite, Redi ac Replacement |
Warranty | 1 Year |
Type | Filtrum Hepa |
Institutionem | Portable |
Certification | CB, ce, RoHS |
Applicationem | Deversorium, Familia |
Potentia Source | Electric, Electrical |
* Packaging & Delivery
Unitates vendere | una item |
Una sarcina magnitudine | 39.4X25.7X60.5 cm |
Una crassa pondus | 8.100 kg |
Tempus ducere :
Quantitas (Unitates) | 1 - 1 | >1 |
Est. Tempus (dies) | 15 | Agenda |
* Product Description
Product Information: | |
Item Model | PT-7410 |
Libitum Color | White, Blue |
Potestas | 62W |
Voltage/Frequency | 220V~50/60Hz |
Fluxus aeris (CADR) | 270m3/H |
Motor Type | AC |
Negans Ion | 6,000,000 PCS/CM3 |
Lorem Area | 28m3 |
Net Pondus | 6.2KG |
Crassa Pondus | 8.1KG |
Product Size | 334*19.5*545(mm). |
Lobortis Size | 394* 257*605(mm) |
Continens Load | 20ft/457,40ftHQ/914 |
Epistulam tuam hic scribe et mitte nobis