Frigidus Bibens Aqua Hot Cooler Machina Compressor Refrigerant Aqua Dispensator PT-1399
Notitia generali | TP-1399 UF Purificator-I | TP-1399 UF Purificator-II | TP-1399 UF Purificator-III |
Calefaciens et Refrigerium Technology | Lacus Calefaciens & Refrigerationem | Instant calefacere & lacus refrigerationem | Instant Calefaciens & Direct Refrigerant |
Color optionis | Silver.White .Black.Blue.Red ..... | Silver.White .Black.Blue.Red ..... | Silver.White .Black.Blue.Red ..... |
Voltage | (220-240V,50Hz)/ (115V,60Hz) | (220-240V,50Hz) | (220-240V,50Hz) |
Potestas | Summa 590W | Totalis 2200W | Totalis 2200W |
Heating:500W Refrigerationem:90W | Heating:500W Refrigerationem:90W | Heating:500W Refrigerationem:90W | |
cisternina facultatem | 2.5L (1.5L piscinam frigidam; 1.0L calida piscinam) | 1.5L tristique frigida, calida aqua Infinitus copia | 1.5L tristique frigida, calida aqua Infinitus copia |
Purificationis Ratio | 1st: PAC- (Sedimentum + Pre-Carbon Fiber) | 1st: PAC- (Sedimentum + Pre-Carbon Fiber) | 1st: PAC- (Sedimentum + Pre-Carbon Fiber) |
2nd:UF Membrane /Alkaline (UFMembrane+Carbon)/ Option for Filter Alkaline | 2nd:UF Membrane /Alkaline (UFMembrane+Carbon)/ Option for Filter Alkaline | 2nd:UF Membrane /Alkaline (UFMembrane+Carbon)/ Option for Filter Alkaline | |
3rd:DUXERIT UV Sterilizer | 3rd:DUXERIT UV Sterilizer | 3rd:DUXERIT UV Sterilizer | |
Refrigerationem euismod | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Calefaciens euismod | 5L/H ≥85℃ | 5L/H ≥85℃ | 4L/H ≥85℃ |
Machina Net Size (D*H*W)mm | 296(D) 355(H) * 384(W) | 296(D) 355(H) * 384(W) | 296(D) 355(H) * 384(W) |
Sarcina Location (D * H * W) mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Apparatus NW (KGS) | 10.5 | 10.5 | 10.5 |
Apparatus GW (KGS) | 11.5 | 11.5 | 11.5 |
Loading QTY 20GP/40GP/40HQ | 500/900/100 PCS | 500/900/100 PCS | 500/900/100 PCS |
Epistulam tuam hic scribe et mitte nobis